No. | Dimensions | Hole size | Weight | Recommend Usage | Raw material | Load capacity | Volume per pcs | 1x20 GP | 1x40 HQ | FOB Qingdao Port | Special discount FOB Qingdao Port |
1 | 1200mm x 500mm x 40mm | 26mm x 18mm | 2.00 kg/pcs | Breeder / broiler | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.024 CBM | 1260 PCS | 3000 PCS | 4.75 usd / pcs | 4.60 usd / pcs |
2 | 1200mm x 500mm x 40mm | 24mm x 20mm | 2.00 kg/pcs | Breeder / broiler | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.024 CBM | 1260 PCS | 3000 PCS | 4.75 usd / pcs | 4.60 usd / pcs |
3 | 1200mm x 500mm x 40mm | 24mm x 20mm | 2.30 kg/pcs | Breeder / broiler | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.024 CBM | 1260 PCS | 3000 PCS | 5.20 usd / pcs | 5.05 usd / pcs |
4 | 1200mm x 500mm x 40mm | 16mm x 16mm | 2.00 kg/pcs | Chicks / Broiler | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.024 CBM | 1260 PCS | 3000 PCS | 4.75 usd / pcs | 4.60 usd / pcs |
5 | 1200mm x 500mm x 40mm | 8mm x 8mm | 2.15 kg/pcs | Quail | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.024 CBM | 1260 PCS | 3000 PCS | 5.00 usd / pcs | 4.85 usd / pcs |
6 | 1000mm x 500mm x 40mm | 24mm x 20mm | 1.85 kg/pcs | Breeder / broiler | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.02 CBM | 1500 pcs | 3600 PCS | 4.40 usd / pcs | 4.25 usd / pcs |
7 | 1000mm x 500mm x 40mm | 23.5mm x 50mm | 1.92 kg/pcs | Breeder | PP virgin with anti-U.V. | At Lest Load Four Adult | 0.02 CBM | 1500 pcs | 3600 PCS | 4.55 usd / pcs | 4.40 usd / pcs |
Application
slat in duck farm 、slat in breeder farm、slat in chicken farm